
(All phone numbers listed below are in the 317 area code)
| Administration | |||
|---|---|---|---|
| President | Kevin Brinegar | 264.6882 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Executive Assistant to the President | Terrie Baumgartner | 264.6895 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Chief Financial Officer | Darla Barnett | 264.6879 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Accounting Manager | Elizabeth Hodge | 264.7546 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Staff Accountant | Lisa Sprinkle | 264.7540 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Accounting Clerk | Cynthia Robertson | 264.3798 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Facilities Manager | Mike Patrick | 264.6896 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Government Affairs | |||
| VP/Energy & Environmental Affairs | Vince Griffin | 264.6881 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| VP/Taxation & Public Finance | Bill Waltz | 264.6887 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| VP/HR & Labor Relations | George Raymond | 264.6884 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| VP/Small Business and Economic Development | Cam Carter | 264.6892 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| VP/Health Care Policy | Mike Ripley | 264.6883 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| VP/Education and Workforce Policy | Derek Redelman | 264.6880 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Administrative Assistant | Elizabeth Kallas | 264.6865 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Higher Education Intern | Parvonay Darabi | 264.7509 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Communications | |||
| Vice President | Tom Schuman | 264.3792 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director, PR and Government Communications | Rebecca Patrick | 264.6897 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Creative Director | Tony Spataro | 264.6861 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Communications Specialist | Symone Skrzycki | 264.3129 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Communication PR Specialist | Charlotte Beasor | 264.7543 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Membership | |||
| Director | Tim Brewer | 264.7539 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Member Services | Brett Carrington | 264.6853 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Member Services | Tim Wood | 264.6889 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Member Services | Marcus Fehman | 264.6875 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Member Services | Tyler Enyart | 264.6858 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Membership Coordinator | Tom James | 264-3793 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Marketing | |||
| Senior Vice President | Jennifer Elkin | 264.3794 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| VP/Conferences & Special Events | Kerri Begley | 264.7504 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Conference Center Manager | Jennifer Sexton-Gillis | 264.7537 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Project Coordinator, Conferences | Jesse Brothers | 264.7549 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director, Publications & Social Media | Matt Ottinger | 264.7541 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Technical Director | Glenn Harkness | 264.3165 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Customer Service | Lisa Green | 264.6890 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, IndianaNet | Jonathan Wales | 264.6854 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director, Business Development | Jim Wagner | 264.6876 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Business Development Coordinator | Ann Triplett | 264.6898 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager of Business Resource Marketing & Sales | Rhea Langdon | 264.6888 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Corporate Development | |||
| Senior VP/Foundation and Operations | Mark Lawrance | 264.6893 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Director, Information Systems | Greg Wiley | 264.6864 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Network Administrator | Jeff Hardesty | 264.7510 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Web Developer | Jason Jeffers | 264.7547 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Administrative Assistant | Ashton Eller | 264.7536 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ready Indiana Executive Director | Kris Deckard | 264.7548 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Indiana INTERNnet Executive Director | Pam Norman | 264.6862 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Indiana INTERNnet program coordinator |
Patrick Patterson | 264.6863 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Political Affairs | |||
| VP/Political Affairs and PAC | Jeff Brantley | 264.7544 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Political Affairs1 | Chase Downham | 264.6857 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Manager, Fundraising | Kelby Hicks | 264.7538 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Business Research Center | |||
| Director | Cindy Monnier | 264.7511 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |

Cart












