Business Research Publications
Members may receive up to six Research Center "Business Research Publications" per membership year at no charge.
Additional lists are available for half the non-member price.
| Publications | Number of Records | Current as of: | Member Price | Non-Member Price |
|---|---|---|---|---|
| 01. Largest Indiana Employers | 260 Employers | January 2006 | No Charge | $60 |
| 02. Largest Indiana Headquarters and Subsidiary HQ Locations | 250 Companies | November 2005 | No Charge | $40 |
| 03. Indiana Business, Trade & Professional Organizations | 1,270 Organizations | November 2006 | No Charge | $75 |
| 04. New and Expanding Businesses in Indiana | 2,200 Listings | December 2007 | No Charge | $75 |
| 05. Distribution Centers in Indiana, 100,000 Sq Feet or more | 300+ Companies | April 2006 | No Charge | $50 |
| 06. Indiana Companies with Foreign Ownership | 500 Listings | August 2005 | No Charge | $50 |
| 07. Indiana Firms with Foreign Operations | Foreign Locations 1,040 | October 2007 | No Charge | $50 |
| 08. BioScience Companies | 360 Records | February 2008 | No Charge | $60 |
| 09. Indiana Local Chambers of Commerce | 200 Chambers | March 2008 | No Charge | No Charge |
| 10. County & City Economic Development Directors | 175 Offices | November 2004 | No Charge | $40 |
| 11a. Mayors & Town Managers | 562 municipalities | January 2008 | No Charge | $40 |
| 11b. County Commissioners | 92 Counties | November 2007 | No Charge | $40 |
| 12. Indiana State Funding, Tech & Management Assistance for Indiana Companies | 34 pages- descriptions and hotlinks | November 2007 | No Charge | Members Only |
| 13. Indiana Cities, Counties & Zip Codes with Population Data | 2,950 cities & towns | April 2007 | No Charge | $30 |
| 14. Indiana Growth Companies (mostly small) | 300 records | October 2007 | No Charge | $40 |
| 15. Venture Capital, Investment Firms and Entrepreneurs Resources | 40 Listings | March 2006 | No Charge | $50 |
| 16. State Agency Directors | 100 | December 2007 | No Charge | $20 |
| 17. Two and Four Year Colleges & Universities | 160 Schools- Public and Private | November 2006 | No Charge | $40 |
| 18. Minority & Women Owned Businesses, Indiana (mostly small) | 1,500 | November 2006 | No Charge | $50 |
| 19. Meeting Facilities, Conference Centers & Resorts Indiana | 150 | Summer 2003 | No Charge | $50 |
| 20. Telemarketing & Call Centers Indiana | 175 | August 2007 | No Charge | $50 |
| 21. Research & Development Operations in Indiana | 900 | January 2005 | No Charge | $80 |
| 22. Health Insurance Premiums Written in Indiana by Underwriter | 260 | Sept 2004 | No Charge | $50 |
| 23. Indiana Casinos | 11 | December 2007 | No Charge | $20 |
| 24. Indianapolis Metro Largest Locally Owned Businesses | 650 | January 2008 | No Charge | $60 |
| 25. Indianapolis Largest Metro Area Employers (Top 50 also) | 280 | Jan 2008 | No Charge | $40 |
| 26. Indianapolis Largest Metro Area Headquarters Locations | 840 | December 2007 | No Charge | $50 |
| 27. Indianapolis Metro Top 50 Largest Employers | 50 | January 2008 | No charge | $30 |
| 28. Indiana School Corporation Superintendents | 320 | April 2007 | No charge | $40 |
| 29. Indiana Schools K-12 (with Principal) | 2,800 | February 2007 | No charge | $60 |
| 30. Indiana Banks with Deposits of $100 million or More | 123 | November 2006 | No charge | $40 |
| 31. Indiana Hospitals - Financials, Employment, CEO | 159 | December 2007 | No charge | $50 |
| 32. Top Indiana Non-Profits | 250 | March 2007 | No charge | $40 |
| 33. Indiana Public Companies | 82 | June 2007 | No charge | $20 |
| We have additional lists available. E-mail us at the link below for more information. | Varies by list | Varies by list | No charge to Indiana Chamber members. | Varies by list |

















