
Business Research Publications
Members may receive up to six Research Center "Business Research Publications" per membership year at no charge.
Additional lists are available for half the non-member price.
To order, send an e-mail to Cindy Monnier at This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Publications | Number of Records | Current as of: | Member Price | Non-Member Price |
|---|---|---|---|---|
| 01. Largest Indiana Employers | 260 Employers | January 2006 | No Charge | $60 |
| 02. Largest Indiana Headquarters Locations - $100M + | 250 Companies | November 2009 | No Charge | $40 |
| 03. Indiana Business, Trade & Professional Organizations | 1,200 Organizations | February 2009 | No Charge | $75 |
| 04. New and Expanding Businesses in Indiana | 700 Listings | Monthly | No Charge | $75 |
| 05. Distribution Centers in Indiana, 100,000 Sq Feet or more | 480 Companies | July 2009 | No Charge | $50 |
| 06. Indiana Companies with Foreign Ownership | 1200 Listings | May 2009 | No Charge | $75 |
| 07. Indiana Firms with Foreign Locations | Foreign Locations 1,200 | July 2010 | No Charge | $50 |
| 08. BioScience Companies | 360 Records | June 2009 | No Charge | $60 |
| 09. Indiana Local Chambers of Commerce | 200 Chambers | February 2010 | No Charge | No Charge |
| 10. Wage and Salary Surveys |
700 Job Titles |
May 2010 | No Charge | Members Only |
| 11. Mayors & Town Managers | 562 municipalities | January 2010 | No Charge | $40 |
| 12.Grants, Incentives and Programs for Indiana Businesses |
34 pages- descriptions and hotlinks | June 2009 | No Charge | $50 |
| 13. Indiana Cities, Counties & Zip Codes with Population Data | 2,950 cities & towns | May 2009 | No Charge | $10 |
| 14. Venture Capital, Investment Firms and Entrepreneurs Resources | 40 Listings | July 2009 | No Charge | $50 |
| 15. State of Indiana - Agency Directors | 100 | June 2010 |
No Charge | $20 |
| 16. Two and Four Year Colleges & Universities | 140 Schools- Public and Private | June 2009 | No Charge | $40 |
| 17. Minority & Women Owned Businesses, Indiana (mostly small) | 2,100 | January 2010 |
No Charge | $50 |
| 18. Indiana Federal Government Contractors |
1,925 | January 2010 | No Charge | $50 |
| 19. Indiana Casinos | 13 | September 2009 | No Charge | $20 |
| 20. Indianapolis Largest Metro Area Employers | 112 | August 2009 | No Charge | $40 |
| 21. Indianapolis Largest Metro Area Headquarters Locations | 284 | July 2009 | No Charge | $50 |
| 22. Indiana School Corporation Superintendents | 378 | August 2010 | No charge | $40 |
| 23. Indiana Schools K-12 (with Principal) | 2,800 | August 2010 | No charge | $60 |
| 24. Indiana Banks with Deposits of $100 million or More | 150 | November 2009 | No charge | $40 |
| 25. Indiana Hospitals - Financials, Employment, CEO | 173 | November 2009 | No charge | $50 |
| 26. Top Indiana Non-Profits | 300 | June 2009 | No charge | $60 |
| 27. Indiana Public Companies | 84 | February 2010 | No charge | $20 |
Additional lists are available for half the non-member price.
To order, send an e-mail to Cindy Monnier at This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Cart












